Translate This Site

Disc Blades

Wiese supplies disc blades to OEM’s and large distributors. We produce large quantities of high-quality discs ranging in diameter from 12″ to 24″ available with custom concavities and edge types.

While we do not produce small batches of made-to-order discs, we do stock our most common sizes and can work with you to fill bulk orders of custom blades.

Standard Concavity Disc Blades

Name Thickness Diameter Gauge Concavity
Plain Disc Blade 14″ x 0.118″ 0.118” (3mm) 14” 11 1.50”
Plain Disc Blade 16″ x 0.118″ 0.118” (3mm) 16” 11 1.50”
Plain Disc Blade 18″ x 0.128″ 0.128” (3.25mm) 18” 10 1.75”
Plain Disc Blade 18″ x 0.157″ 0.157” (4mm) 18” 8 1.75”
Plain Disc Blade 20″ x 0.138″ 0.138” (3.5mm) 20” 9 2”
Plain Disc Blade 20″ x 0.177″ 0.177″ (4.5mm) 20” 7 2”
Plain Disc Blade 22″ x 0.177″ 0.177” (4.5mm) 22” 7 2.5”
Plain Disc Blade 22″ x 0.236″ 0.236” (6.0mm) 22” 3 2.5”
Plain Disc Blade 24″ x 0.236″ 0.236” (6.0mm) 24” 3 3”
Plain Disc Blade 24″ x 0.312″ 0.315” (5/16”) (8.0mm) 24” N/A 3”
Plain Disc Blade 26″ x 0.236″ 0.236” (6.0mm) 26” 3 3.5”
Plain Disc Blade 26″ x 0.312″ .315″ (5/16”) (8.0mm) 26” N/A 3.5”
Plain Disc Blade 28″ x 0.312″ 0.315” (5/16”) (8.0mm) 28” N/A 4.25”
Plain Disc Blade 32″ x 0.354″ 0.360” (9.0mm) 32” N/A 4.75”
Plain Disc Blade 36″ x 0.472″ 0.472” (12.0mm) 36” N/A 5.125”
Name Thickness Diameter Gauge Concavity
Notched Disc Blade 14″ x 0.118″ 0.118” (3mm) 14” 11 1.50”
Notched Disc Blade 16″ x 0.118″ 0.118” (3mm) 16” 11 1.50”
Notched Disc Blade 18″ x 0.128″ 0.128” (3.25mm) 18” 10 1.75”
Notched Disc Blade 18″ x 0.157″ 0.157” (4mm) 18” 8 1.75”
Notched Disc Blade 20″ x 0.138″ 0.138” (3.5mm) 20” 9 2”
Notched Disc Blade 20″ x 0.177″ 0.177” (4.5mm) 20” 7 2”
Notched Disc Blade 22″ x 0.177″ 0.177” (4.5mm) 22” 7 2.5”
Notched Disc Blade 22″ x 0.236″ 0.236” (6mm) 22” 3 2.5”
Notched Disc Blade 24″ x 0.236″ 0.236″ (6mm) 24” 3 3”
Notched Disc Blade 24″ x 0.312″ 0.315” (5/16”) (8mm) 24” N/A 3”
Notched Disc Blade 26″ x 0.236″ 0.236″ (6mm) 26” 3 3.5”
Notched Disc Blade 26″ x 0.312″ 5/16” (8mm) 26” N/A 3.5”
Notched Disc Blade 28″ x 0.312″ 0.315” (5/16”) (8mm) 28″ N/A 4.25”
Notched Disc Blade 32″ x 0.354″ 0.360″ (9mm) 32” N/A 4.75”
Notched Disc Blade 36″ x 0.472″ 0.472″ (12mm) 36” N/A 5.125”

Center Holes for Disc Blades

Name To Fit Axle or Arbor Size Dual or Single Punch
114S 1-1/4″ square Single
112S 1-1/2″ square Single
118R 1-1/8″ round Single
112R 1-1/2″ round Single
134R 1-3/4″ round Single
2R 2″ round Single
781 7/8″ square or 1″ round Dual
1118 1″ square or 1-1/8″ square Dual
1814 1-1/8″ square or 1-1/4″ square Dual
HEX 1″ hexagon Single